Checked date: October 13, 2026. This comparison uses official registrar pricing, help or product pages available at the time checked. Prices can change, coupons can expire, and taxes or ICANN fees may be added at checkout. Premium domains are excluded.
Short version: the cheapest first year is often a promotion, while the renewal price is the number that matters if you plan to keep the domain. Cloudflare, Porkbun, Spaceship and Dynadot published the clearest low-renewal .com prices in this check. GoDaddy and Namecheap published lower first-year offers but higher standard renewals.
| Registrar | .com first-year price checked | .com renewal price checked | Notes | Official source checked Oct. 13, 2026 |
|---|---|---|---|---|
| Cloudflare Registrar | $10.46 | $10.46 | Published at-cost registration, renewal and transfer price; requires using Cloudflare Registrar/DNS workflow. | Cloudflare Registrar price table |
| Porkbun | $11.08 | $11.08 | Porkbun’s official cost calculator says its prices are pulled from live Porkbun pricing and include the credit-card fee it builds into displayed prices. | Porkbun .com cost calculator |
| Spaceship | $8.88 sale price plus $0.20 ICANN fee | $9.98 plus $0.20 ICANN fee | Official domains page listed the sale register price, renewal price and separate ICANN fee for .com. | Spaceship domain prices |
| Dynadot | $10.88 | $10.88 | Official .com page also referenced a coupon that may reduce first-year registration while available; the table price was $10.88 for register and renew. | Dynadot .com pricing |
| Namecheap | $10.98 sale price; $14.98 regular price shown in the pricing table | $18.48 | Namecheap’s official domain pricing table showed the .com sale/register and renewal prices; verify any birthday or coupon offer at checkout. | Namecheap domain pricing |
| GoDaddy | $0.01 first-year promo with a 3-year registration requirement, or regular pricing shown separately in GoDaddy’s pricing material | $22.99 plus $0.20 ICANN fee | GoDaddy’s official cost guide says renewal can be much higher than the first-year promotion; check the cart term before buying. | GoDaddy domain cost guide |
| Squarespace Domains | $20 for common TLDs such as .com and .org | $20 for common TLDs such as .com and .org, unless your account shows a different current rate | Squarespace says common TLDs like .com and .org are $20 per year and that renewal pricing is shown in the domains dashboard or search flow. | Squarespace domains FAQ |
What changed after Google Domains
Google Domains is no longer a separate registrar for new management decisions. Squarespace completed the Google Domains migration in 2024, so former Google Domains customers should check their Squarespace domain dashboard for the exact renewal price and billing date.
How to read the table
- First-year price may be a sale, coupon, bundle, or multi-year requirement.
- Renewal price is the key long-term number for a domain you plan to keep.
- ICANN fees and taxes may be displayed separately depending on the registrar.
- Premium domains can have different registration and renewal prices and are not comparable to standard .com domains.
- Privacy and DNS matter too: free privacy, DNSSEC, forwarding and DNS hosting requirements can change the practical value.
Practical picks
If you already use Cloudflare DNS and want no-markup pricing, Cloudflare Registrar is the simplest price story. If you want a registrar-first experience with low published renewals, compare Porkbun, Spaceship and Dynadot. If you use a large bundled provider such as GoDaddy, Namecheap or Squarespace, check the renewal column before accepting a first-year discount.
For broader registrar criteria, see the Domain Registrar Comparison.
Get deal alerts, price checks, and reader questions in one place.